Area Name |
STD Codes |
Andaman & Nicobar Islands STD Codes | |
Anndman Island | 3192 |
Nicobar Island | 3193 |
Andhra Pradesh STD Codes | |
Achampet | 8541 |
Adilabad | 8732 |
Adoni | 8512 |
Alampur | 8502 |
Allagadda | 8519 |
Alur | 8523 |
Amalapuram | 8856 |
Amangallu | 8545 |
Anakapalle | 8924 |
Anantapur | 8554 |
Andole | 8450 |
Araku | 8936 |
Armoor | 8463 |
Asifabad | 8733 |
Aswaraopet | 8740 |
Atmakur | 8627 |
Atmakur | 8504 |
Atmakur | 8517 |
B. Kothakota | 8582 |
Badvel | 8569 |
Banaganapalle | 8515 |
Bandar | 8672 |
Bangarupalem | 8573 |
Banswada | 8466 |
Bapatla | 8643 |
Bellampalli | 8735 |
Bhadrachalam | 8743 |
Bhainsa | 8752 |
Bheemunipatnam | 8933 |
Bhimadole | 8829 |
Bhimavaram | 8816 |
Bhongir | 8685 |
Bhooragamphad | 8746 |
Boath | 8751 |
Bobbili | 8944 |
Bodhan | 8467 |
Chandoor | 8681 |
Chavitidibbalu | 8863 |
Chejerla | 8628 |
Chepurupalli | 8952 |
Cherial | 8710 |
Chevella | 8417 |
Chinnor | 8737 |
Chintalapudi | 8823 |
Chintapalle | 8937 |
Chirala | 8594 |
Chittoor | 8572 |
Chodavaram | 8934 |
Cuddapah | 8562 |
Cumbum | 8406 |
Darsi | 8407 |
Devarakonda | 8691 |
Dharmavaram | 8559 |
Dichpalli | 8461 |
Divi | 8671 |
Donakonda | 8408 |
Dronachalam | 8516 |
Eluru | 8812 |
Eturnagaram | 8717 |
Gadwal | 8546 |
Gajapathinagaram | 8965 |
Gajwel | 8454 |
Garladinne | 8551 |
Giddalur | 8405 |
Gooty | 8552 |
Gudivada | 8674 |
Gudur | 8525 |
Gudur | 8624 |
Guntur | 863 |
Hindupur | 8556 |
Hunsabad | 8721 |
Huzurabad | 8727 |
Huzurnagar | 8683 |
Hyderabad East | 8415 |
Hyderabad Local | 40 |
Hyderabad West | 8413 |
Ibrahimpatnam | 8414 |
Jaggayyapet | 8654 |
Jagtial | 8724 |
Jammalamadugu | 8560 |
Jangaon | 8716 |
Jangareddygudem | 8821 |
Jannaram | 8739 |
Kadiri | 8494 |
Kaikaluru | 8677 |
Kakinada | 884 |
Kalwakurthy | 8549 |
Kalyandurg | 8497 |
Kamalapuram | 8563 |
Kamareddy | 8468 |
Kambadur | 8492 |
Kanaganapalle | 8491 |
Kandukuru | 8598 |
Kanigiri | 8402 |
Karimnagar | 878 |
Kavali | 8626 |
Khammam | 8742 |
Khanapur | 8730 |
Kodangal | 8505 |
Koduru | 8566 |
Koilkuntla | 8510 |
Kollapur | 8501 |
Kothagudem | 8744 |
Kovvur | 8813 |
Kovvur | 8622 |
Krosuru | 8640 |
Kuppam | 8570 |
Kurnool | 8518 |
Lakkireddipalli | 8567 |
Madakasira | 8493 |
Madanapalli | 8571 |
Madhira | 8749 |
Madnur | 8464 |
Mahabubabad | 8719 |
Mahabubnagar | 8542 |
Mahadevapur | 8720 |
Makthal | 8503 |
Mancherial | 8736 |
Mandapeta | 8855 |
Mangalagiri | 8645 |
Manthani | 8729 |
Markapur | 8596 |
Marturu | 8404 |
Medachal | 8418 |
Medak | 8452 |
Medarmetla | 8593 |
Metpalli | 8725 |
Mriyalguda | 8689 |
Mulug | 8715 |
Mylavaram | 8659 |
Nagarkurnool | 8540 |
Nalgonda | 8682 |
Nallacheruvu | 8498 |
Nampalle | 8692 |
Nandigama | 8678 |
Nandikotkur | 8513 |
Nandyal | 8514 |
Narasampet | 8718 |
Narasaraopet | 8647 |
Narayanakhed | 8456 |
Narayanpet | 8506 |
Narsapur | 8814 |
Narsapur | 8458 |
Narsipatnam | 8932 |
Nazvidu | 8656 |
Nelloe | 861 |
Nidamanur | 8680 |
Nirmal | 8734 |
Nizamabad | 8462 |
Nuguru | 8747 |
Ongole | 8592 |
Outsarangapalle | 8753 |
Paderu | 8935 |
Pakala | 8585 |
Palakonda | 8941 |
Paland | 8642 |
Palmaneru | 8579 |
Pamuru | 8490 |
Pargi | 8412 |
Parkal | 8713 |
Parvathipuram | 8963 |
Pathapatnam | 8946 |
Pattikonda | 8520 |
Peapalle | 8522 |
Peddapalli | 8728 |
Peddapuram | 8852 |
Penukonda | 8557 |
Piduguralla | 8649 |
Piler | 8584 |
Pithapuram | 8869 |
Podili | 8499 |
Polavaram | 8811 |
Proddatur | 8564 |
Pulivendla | 8568 |
Punganur | 8581 |
Putturu | 8577 |
Rajahmundri | 883 |
Rajampeta | 8565 |
Ramachandrapuram | 8857 |
Ramannapet | 8694 |
Rampachodavaram | 8864 |
Rapur | 8621 |
Rayachoti | 8561 |
Rayadurg | 8495 |
Razole | 8862 |
Repalle | 8648 |
Saluru | 8964 |
Sangareddy | 8455 |
Sathupalli | 8761 |
Sattenapalle | 8641 |
Satyavedu | 8576 |
Shadnagar | 8548 |
Siddavattam | 8589 |
Siddipet | 8457 |
Sileru | 8938 |
Sircilla | 8723 |
Sirpur Kagaznagar | 8738 |
Sodam | 8583 |
Sompeta | 8947 |
Srikakulam | 8942 |
Srikalahasthi | 8578 |
Srisailam | 8524 |
Srungavarapukota | 8966 |
Sudhimalla | 8741 |
Sullarpet | 8623 |
Suryapet | 8684 |
Tadepalligudem | 8818 |
Tadipatri | 8558 |
Tanduru | 8411 |
Tanuku | 8819 |
Tekkali | 8945 |
Tenali | 8644 |
Thungaturthy | 8693 |
Tirivuru | 8673 |
Tirupathi | 877 |
Tuni | 8854 |
Udaygiri | 8620 |
Ulvapadu | 8599 |
Uravakonda | 8496 |
Utnor | 8731 |
V.r.puram | 8748 |
Vaimpalli | 8588 |
Vayalpad | 8586 |
Venkatgiri | 8625 |
Venkatgirikota | 8587 |
Vijayawada | 866 |
Vikrabad | 8416 |
Vinjamuru | 8629 |
Vinukonda | 8646 |
Visakhapatnam | 891 |
Vizayanagaram | 8922 |
Vuyyuru | 8676 |
Wanaparthy | 8543 |
Warangal | 870 |
Wardhannapet | 8711 |
Yelamanchili | 8931 |
Yelavaram | 8865 |
Yeleswaram | 8868 |
Yellandu | 8745 |
Yellanuru | 8550 |
Yellareddy | 8465 |
Yerragondapalem | 8403 |
Zahirabad | 8451 |
Arunachal Pradesh STD Codes | |
Along | 3783 |
Anini | 3801 |
Bameng | 3785 |
Basar | 3795 |
Changlang | 3808 |
Chowkhem | 3806 |
Daporizo | 3792 |
Dirang | 3780 |
Hayuliang | 3805 |
Huri | 3789 |
Itanagar | 360 |
Jairampur | 3800 |
Kalaktung | 3782 |
Khonsa | 3786 |
Kolaring | 3788 |
Mariyang | 3798 |
Mechuka | 3793 |
Miao | 3807 |
Nefra | 3784 |
Pakkekesang | 3778 |
Pangin | 3797 |
Passighat | 368 |
Roing-I | 3803 |
Roing-II | 3802 |
Roing-III | 3779 |
Sagalee | 3809 |
Seppa | 3787 |
Tali | 3790 |
Taliha | 3791 |
Tawang | 3794 |
Tezu | 3804 |
Tuting | 3799 |
Yiang Kiag | 3777 |
Assam STD Codes | |
Abhayapuri | 3669 |
Baithalangshu | 3677 |
Barama | 3623 |
Barpeta Road | 3666 |
Bihupuria | 3759 |
Bijni | 3668 |
Bilasipara | 3667 |
Bokajan | 3675 |
Bokakhat | 3776 |
Boko | 3621 |
Dhakuakhana | 3758 |
Dhemaji | 3753 |
Dhubri | 3662 |
Dibrugarh | 373 |
Digboi | 3751 |
Diphu | 3671 |
Goalpara | 3663 |
Gohpur | 3715 |
Golaghat | 3774 |
Guwahati | 361 |
Hailakandi | 3844 |
Hajo | 3664 |
Halflong | 3673 |
Hojai | 3674 |
Howraghat | 3676 |
Jorhat | 376 |
Karimganj | 3843 |
Kokarajhar | 3661 |
Maibong | 3670 |
Majuli | 3775 |
Mangaldoi | 3713 |
Mariani | 3771 |
Moranhat | 3754 |
Morigaon | 3678 |
Nagaon | 3672 |
Nalbari | 3624 |
North Lakhimpur | 3752 |
Rangapara | 3714 |
Sadiya | 3756 |
Sibsagar | 3772 |
Silchar | 3842 |
Tarabarihat | 3665 |
Tezpur | 3712 |
Tinsukia | 374 |
Udalgiri | 3711 |
Bihar STD Codes | |
Adhaura | 6180 |
Amarpur | 6420 |
Araria | 6453 |
Areraj | 6258 |
Arrah | 6182 |
Arwal | 6337 |
Aurangabad | 6186 |
Bagaha | 6251 |
Banka | 6424 |
Banmankhi | 6467 |
Barachakia | 6257 |
Barauni | 6279 |
Barh | 6132 |
Barosi | 6451 |
Begusarai | 6243 |
Benipatti | 6271 |
Benipur | 6242 |
Bettiah | 6254 |
Bhabhua | 6189 |
Bhagalpur | 641 |
Bidupur | 6229 |
Biharsharif | 6112 |
Bikram | 6135 |
Bikramganj | 6185 |
Birpur | 6471 |
Buxer | 6183 |
Chakai | 6347 |
Chapara | 6152 |
Dalsinghsarai | 6278 |
Danapur | 6115 |
Darbhanga | 6272 |
Daudnagar | 6328 |
Dhaka | 6250 |
Dhamdaha | 6462 |
Dumraon | 6323 |
Ekma | 6155 |
Forbesganj | 6455 |
Gaya | 631 |
Gogri | 6245 |
Gopalganj | 6156 |
H.kharagpur | 6342 |
Hajipur | 6224 |
Hathua | 6150 |
Hilsa | 6111 |
Imamganj | 6331 |
Jahanabad | 6114 |
Jainagar | 6246 |
Jamui | 6345 |
Jhajha | 6349 |
Jhanjharpur | 6273 |
Kahalgaon | 6429 |
Katihar | 6452 |
Katoria | 6425 |
Khagaria | 6244 |
Kishanganj | 6466 |
Korha | 6457 |
Lakhisarai | 6346 |
Madhepura | 6476 |
Madhubani | 6276 |
Maharajganj | 6153 |
Mahua | 6227 |
Mairwa | 6157 |
Mallehpur | 6348 |
Masrakh | 6159 |
Mohania | 6187 |
Monghyr | 6344 |
Motihari | 6252 |
Motipur | 6223 |
Muzaffarpur | 621 |
Nabinagar | 6332 |
Narkatiaganj | 6253 |
Naugachia | 6421 |
Nawada | 6324 |
Pakribarwan | 6325 |
Pakridayal | 6259 |
Patna | 612 |
Phulparas | 6277 |
Piro | 6181 |
Pupri | 6228 |
Purena | 6454 |
Rafiganj | 6327 |
Rajauli | 6336 |
Ramnagar | 6256 |
Raniganj | 6461 |
Raxaul | 6255 |
Rohtas | 6188 |
Rosera | 6275 |
S.bakhtiarpur | 6475 |
Saharsa | 6478 |
Samastipur | 6274 |
Sasaram | 6184 |
Seikhpura | 6341 |
Sheohar | 6222 |
Sherghati | 6326 |
Sidhawalia | 6151 |
Singhwara | 6247 |
Sitamarhi | 6226 |
Siwan | 6154 |
Sonepur | 6158 |
Supaul | 6473 |
Thakurganj | 6459 |
Triveniganj | 6477 |
Udakishanganj | 6479 |
Wazirganj | 6322 |
Chhattisgarh STD Codes | |
Ambikapur | 7774 |
Antagarh | 7847 |
Arang | 7720 |
Bacheli | 7857 |
Bagbahera | 7707 |
Bagicha | 7769 |
Baikunthpur | 7836 |
Balod | 7749 |
Balodabazar | 7727 |
Balrampur | 7831 |
Barpalli | 7813 |
Basana | 7724 |
Bastanar | 7862 |
Bderajpur | 7849 |
Bemetara | 7824 |
Berla | 7825 |
Bhairongarh | 7789 |
Bhanupratappur | 7850 |
Bharathpur | 7835 |
Bhatapara | 7726 |
Bhilaigarh | 7729 |
Bhopalpatnam | 7851 |
Bijapur | 7853 |
Bilaspur | 7752 |
Bodla | 7740 |
Bokaband | 7867 |
Chandipara | 7818 |
Chhinagarh | 7863 |
Chhuriakala | 7745 |
Chingmut | 7855 |
Chuikhadan | 7743 |
Dabhara | 7758 |
Dallirajhara | 7748 |
Dantewada | 7856 |
Deobhog | 7704 |
Dhamda | 7821 |
Dhamtari | 7722 |
Dharamjaigarh | 7766 |
Dongargarh | 7823 |
Durg | 788 |
Durgakondal | 7843 |
Fingeshwar | 7701 |
Gariaband | 7706 |
Garpa | 7846 |
Gharghoda | 7767 |
Gogunda | 7865 |
Ilamidi | 7854 |
Jagdalpur | 7782 |
Janjgir | 7817 |
Jarwa | 7787 |
Jashpurnagar | 7763 |
Kanker | 7868 |
Kasdol | 7728 |
Kathdol | 7770 |
Kathghora | 7815 |
Kawardha | 7741 |
Keskal | 7848 |
Khairgarh | 7820 |
Kondagaon | 7786 |
Konta | 7866 |
Korba | 7759 |
Kota | 7753 |
Koyelibeda | 7840 |
Kuakunda | 7858 |
Kunkuri | 7764 |
Kurud | 7705 |
Lohadigundah | 7859 |
Lormi | 7756 |
Luckwada | 7788 |
Mahasamund | 7723 |
Makodi | 7785 |
Manendragarh | 7771 |
Manpur | 7703 |
Manpur | 7746 |
Marwahi | 7750 |
Mohla | 7747 |
Mungeli | 7755 |
Nagri | 7700 |
Narainpur | 7781 |
Neora | 7721 |
Netanar | 7861 |
Odgi | 7773 |
Padamkot | 7783 |
Pakhanjur | 7844 |
Pali | 7816 |
Pandaria | 7754 |
Pandishankar | 7819 |
Parasgaon | 7784 |
Pasan | 7811 |
Patan | 7826 |
Pathalgaon | 7765 |
Pendra | 7751 |
Pratappur | 7777 |
Premnagar | 7776 |
Raigarh | 7762 |
Raipur | 771 |
Rajandgaon | 7744 |
Rajpur | 7832 |
Ramchandrapur | 7779 |
Saraipali | 7725 |
Saranggarh | 7768 |
Sarona | 7841 |
Semaria | 7778 |
Shakti | 7757 |
Sitapur | 7834 |
Delhi STD Codes | |
New Delhi | 11 |
Ghaziabad | 120 |
Noida / Greater Noida | 120 |
Faridabad | 129 |
Gurugram / Gurgaon | 124 |
Goa STD Codes | |
Canacona | 8346 |
Margaon | 8342 |
Panji | 832 |
Ponda | 8343 |
Gujarat STD Codes | |
Ahmedabad Local | 79 |
Ahwa | 2631 |
Amod | 2641 |
Amreli | 2792 |
Anand | 2692 |
Anjar | 2836 |
Ankaleshwar | 2646 |
Babra | 2791 |
Balasinor | 2690 |
Bansada | 2630 |
Bardoli | 2622 |
Bareja | 2718 |
Barwala | 2711 |
Bayad | 2779 |
Bhachav | 2837 |
Bhanvad | 2896 |
Bharuch | 2642 |
Bhavnagar | 278 |
Bhiloda | 2771 |
Bhuj | 2832 |
Billimora | 2634 |
Borsad | 2696 |
Botad | 2849 |
Chanasma | 2734 |
Chhota Udaipur | 2669 |
Chotila | 2751 |
Dabhoi | 2663 |
Dahod | 2673 |
Damnagar | 2793 |
Danta | 2749 |
Dasada | 2757 |
Dediapada | 2649 |
Deesa | 2744 |
Dehgam | 2716 |
Deodar | 2735 |
Devgadhbaria | 2678 |
Dhandhuka | 2713 |
Dhanera | 2748 |
Dharampur | 2633 |
Dhari | 2797 |
Dholka | 2714 |
Dhoraji | 2824 |
Dhrangadhra | 2754 |
Dhrol | 2897 |
Fortsongadh | 2624 |
Gadhada | 2847 |
Gandhinagar | 2712 |
Gariadhar | 2843 |
Godhra | 2672 |
Gogodar | 2806 |
Gondal | 2825 |
Halol | 2676 |
Halvad | 2758 |
Harij | 2733 |
Himatnagar | 2772 |
Idar | 2778 |
Jambusar | 2644 |
Jamjodhpur | 2898 |
Jamkalyanpur | 2891 |
Jamnagar | 288 |
Jasdan | 2821 |
Jetpur | 2823 |
Jhagadia | 2645 |
Jhalod | 2679 |
Jodia | 2893 |
Junagarh | 285 |
Kalawad | 2894 |
Kalol | 2764 |
Kapadwanj | 2691 |
Keshod | 2871 |
Khambat | 2698 |
Khambhalia | 2833 |
Khavda | 2803 |
Khedbrahma | 2775 |
Kheralu | 2761 |
Kodinar | 2795 |
Kotdasanghani | 2827 |
Kunkawav | 2796 |
Kutchmandvi | 2834 |
Kutiyana | 2804 |
Lakhpat | 2839 |
Lakhtar | 2759 |
Lalpur | 2895 |
Limbdi | 2753 |
Limkheda | 2677 |
Lunavada | 2674 |
M.m.mangrol | 2629 |
Mahuva | 2844 |
Malia-Hatina | 2870 |
Maliya Miyana | 2829 |
Malpur | 2773 |
Manavadar | 2874 |
Mandvi | 2623 |
Mangrol | 2878 |
Mehmedabad | 2694 |
Mehsana | 2762 |
Miyagam | 2666 |
Modasa | 2774 |
Morvi | 2822 |
Muli | 2756 |
Mundra | 2838 |
Nadiad | 268 |
Nakhatrana | 2835 |
Nalia | 2831 |
Naswadi | 2661 |
Navasari | 2637 |
Nizar | 2628 |
Okha | 2892 |
Paddhari | 2820 |
Padra | 2662 |
Palanpur | 2742 |
Palitana | 2848 |
Patan | 2766 |
Pavijetpur | 2664 |
Porbander | 286 |
Prantij | 2770 |
Radhanpur | 2746 |
Rahpar | 2830 |
Rajaula | 2794 |
Rajkot | 281 |
Rajpipla | 2640 |
Ranavav | 2801 |
Sanand | 2717 |
Sankheda | 2665 |
Santalpur | 2738 |
Santrampur | 2675 |
Savarkundla | 2845 |
Savli | 2667 |
Sayan | 2621 |
Sayla | 2755 |
Shehra | 2670 |
Sidhpur | 2767 |
Sihor | 2846 |
Sojitra | 2697 |
Sumrasar | 2808 |
Surat | 261 |
Surendranagar | 2752 |
Talaja | 2842 |
Talala | 2877 |
Thara | 2747 |
Tharad | 2737 |
Thasra | 2699 |
Una-Diu | 2875 |
Upleta | 2826 |
Vadgam | 2739 |
Vadodara | 265 |
Valia | 2643 |
Vallabhipur | 2841 |
Valod | 2625 |
Valsad | 2632 |
Vanthali | 2872 |
Vapi | 260 |
Vav | 2740 |
Veraval | 2876 |
Vijapur | 2763 |
Viramgam | 2715 |
Visavadar | 2873 |
Visnagar | 2765 |
Vyara | 2626 |
Waghodia | 2668 |
Wankaner | 2828 |
Haryana STD Codes | |
Adampur Mandi | 1669 |
Ambala | 171 |
Assandh | 1749 |
Bahadurgarh | 1276 |
Barara | 1731 |
Barwala | 1693 |
Bawal | 1284 |
Bawanikhera | 1254 |
Bhiwani | 1664 |
Charkhidadri | 1250 |
Cheeka | 1743 |
Chhachrauli | 1735 |
Dabwali | 1668 |
Ellenabad | 1698 |
Faridabad | 129 |
Fatehabad | 1667 |
Ferojpur Jhirka | 1268 |
Gharaunda | 1748 |
Gohana | 1263 |
Gurgaon | 124 |
Hansi | 1663 |
Hissar | 1662 |
Jagadhari | 1732 |
Jatusana | 1281 |
Jhajjar | 1251 |
Jind | 1681 |
Julana | 1683 |
Kaithal | 1746 |
Kalanaur | 1258 |
Kalanwali | 1696 |
Kalka | 1733 |
Karnal | 184 |
Kosli | 1259 |
Kurukshetra | 1744 |
Loharu | 1252 |
Meham | 1257 |
Mohindergarh | 1285 |
Naraingarh | 1734 |
Narnaul | 1282 |
Narwana | 1684 |
Nilokheri | 1745 |
Nuh | 1267 |
Palwal | 1275 |
Panipat | 180 |
Pehowa | 1741 |
Ratia | 1697 |
Rewari | 1274 |
Rohtak | 1262 |
Safidon | 1686 |
Sirsa | 1666 |
Siwani | 1255 |
Sonipat | 130 |
Tohana | 1692 |
Tohsam | 1253 |
Himachal Pradesh STD Codes | |
Amb | 1976 |
Arki | 1796 |
Banjar | 1903 |
Bharmour | 1895 |
Bilaspur | 1978 |
Chamba | 1899 |
Churah | 1896 |
Dehra Gopipur | 1970 |
Hamirpur | 1972 |
Jogindernagar | 1908 |
Kalpa | 1786 |
Kangra | 1892 |
Kullu | 1902 |
Lahul | 1900 |
Mandi | 1905 |
Nahan | 1702 |
Nalagarh | 1795 |
Nirmand | 1904 |
Nurpur | 1893 |
Palampur | 1894 |
Pangi | 1897 |
Paonta | 1704 |
Pooh | 1785 |
Rajgarh | 1799 |
Rampur Bushahar | 1782 |
Rohru | 1781 |
Shimla | 177 |
Solan | 1792 |
Spiti | 1906 |
Sundernagar | 1907 |
Theog | 1783 |
Udaipur | 1909 |
Una | 1975 |
Jammu and Kashmir STD Codes | |
Akhnoor | 1924 |
Anantnag | 1932 |
Badgam | 1951 |
Bandipur | 1957 |
Baramulla | 1952 |
Basholi | 1921 |
Bedarwah | 1997 |
Doda | 1996 |
Jammu | 191 |
Kalakot | 1964 |
Kargil | 1985 |
Karnah | 1958 |
Kathua | 1922 |
Kishtwar | 1995 |
Kulgam | 1931 |
Kupwara | 1955 |
Leh | 1982 |
Mahore | 1999 |
Nobra | 1980 |
Nowshera | 1960 |
Nyoma | 1981 |
Padam | 1983 |
Pahalgam | 1936 |
Poonch | 1965 |
Pulwama | 1933 |
Rajouri | 1962 |
Ramban | 1998 |
Ramnagar | 1990 |
Reasi | 1991 |
Samba | 1923 |
Sopore | 1954 |
Srinagar | 194 |
Udhampur | 1992 |
Uri | 1956 |
Jharkhand STD Codes | |
Bagodar | 6557 |
Baharagora | 6594 |
Balumath | 6568 |
Barhi | 6543 |
Barkagaon | 6551 |
Barwadih | 6567 |
Basia | 6533 |
Bermo | 6549 |
Bhandaria | 6581 |
Bhawanathpur | 6563 |
Bishrampur | 6584 |
Bokaro | 6542 |
Bolwa | 6539 |
Bundu | 6530 |
Chaibasa | 6582 |
Chainpur | 6535 |
Chainpur | 6586 |
Chakardharpur | 6587 |
Chandil | 6591 |
Chatra | 6541 |
Chavparan | 6547 |
Daltonganj | 6562 |
Deoghar | 6432 |
Dhanbad | 326 |
Dumka | 6434 |
Dumri | 6558 |
Garhwa | 6561 |
Garu | 6569 |
Ghaghra | 6523 |
Ghatsila | 6585 |
Giridih | 6532 |
Godda | 6422 |
Gomia | 6544 |
Govindpur | 6540 |
Gumla | 6524 |
Hazaribagh | 6546 |
Hunterganj | 6550 |
Ichak | 6548 |
Itki | 6529 |
Jagarnathpur | 6588 |
Jamshedpur | 657 |
Jamtara | 6433 |
Japla | 6566 |
Jharmundi | 6431 |
Jhinkpani | 6589 |
Jhumaritalaiya | 6534 |
Kathikund | 6427 |
Kharsawa | 6583 |
Khunti | 6528 |
Kolebira | 6527 |
Latehar | 6565 |
Lohardaga | 6526 |
Madhupur | 6438 |
Mahagama | 6437 |
Maheshpur | 6423 |
Mandar | 6531 |
Mandu | 6545 |
Manoharpur | 6593 |
Muri | 6522 |
Nagarutatri | 6564 |
Nala | 6428 |
Noamundi | 6596 |
Pakur | 6435 |
Palkot | 6536 |
Patan | 6560 |
Rajdhanwar | 6554 |
Rajmahal | 6426 |
Ramgarh | 6553 |
Ranchi | 651 |
Sahibganj | 6436 |
Saraikela | 6597 |
Simaria | 6559 |
Simdega | 6525 |
Tisri | 6556 |
Torpa | 6538 |
Karnataka STD Codes | |
Afzalpur | 8470 |
Ainapur | 8339 |
Aland | 8477 |
Alur | 8170 |
Anekal | 8110 |
Ankola | 8388 |
Arsikere | 8174 |
Athani | 8289 |
Aurad | 8485 |
Bableshwar | 8355 |
Badami | 8357 |
Bagalkot | 8354 |
Bagepalli | 8150 |
Bailhongal | 8288 |
Bangalore | 80 |
Bangarpet | 8153 |
Bantwal | 8255 |
Basavakalyan | 8481 |
Basavanabagewadi | 8358 |
Basavapatna | 8180 |
Belgaum | 831 |
Bellary | 8392 |
Belthangady | 8256 |
Belur | 8177 |
Bhadravati | 8282 |
Bhalki | 8484 |
Bhatkal | 8385 |
Bidar | 8482 |
Bijapur | 8352 |
Biligi | 8425 |
Chadchan | 8422 |
Challakere | 8195 |
Chamrajnagar | 8226 |
Channagiri | 8189 |
Channapatna | 8113 |
Channarayapatna | 8176 |
Chikkaballapur | 8156 |
Chikkanayakanahalli | 8133 |
Chikkodi | 8338 |
Chikmagalur | 8262 |
Chincholi | 8475 |
Chintamani | 8154 |
Chitradurga | 8194 |
Chittapur | 8474 |
Cowdahalli | 8225 |
Deodurga | 8531 |
Devangere | 8192 |
Devarahippargi | 8424 |
Doddaballapur | 8119 |
Gadag | 8372 |
Gangavathi | 8533 |
Gokak | 8332 |
Gowribdanpur | 8155 |
Gubbi | 8131 |
Gulbarga | 8472 |
Gundlupet | 8229 |
H.B. Halli | 8397 |
H.D. Kote | 8228 |
Haliyal | 8284 |
Hangal | 8379 |
Harapanahalli | 8398 |
Hassan | 8172 |
Haveri | 8375 |
Hebri | 8253 |
Hirekerur | 8376 |
Hiriyur | 8193 |
Holalkere | 8191 |
Holenarsipur | 8175 |
Honnali | 8188 |
Honnavar | 8387 |
Hosadurga | 8199 |
Hosakote | 8111 |
Hosanagara | 8185 |
Hospet | 8394 |
Hubli | 836 |
Hukkeri | 8333 |
Humnabad | 8483 |
Hungund | 8351 |
Hunsagi | 8444 |
Hunsur | 8222 |
Huvinahadagali | 8399 |
Indi | 8359 |
Jagalur | 8196 |
Jamkhandi | 8353 |
Jewargi | 8442 |
Joida | 8383 |
K.R. Nagar | 8223 |
Kadur | 8267 |
Kalghatagi | 8370 |
Kamalapur | 8478 |
Kanakapura | 8117 |
Kargal | 8186 |
Karkala | 8258 |
Karwar | 8382 |
Khanapur | 8336 |
Kolar | 8152 |
Kollegal | 8224 |
Koppa | 8265 |
Koppal | 8539 |
Koratageri | 8138 |
Krishnarajapet | 8230 |
Kudligi | 8391 |
Kumta | 8386 |
Kundapur | 8254 |
Kundgol | 8304 |
Kunigal | 8132 |
Kurugodu | 8393 |
Kustagi | 8536 |
Lingsugur | 8537 |
Madikeri | 8272 |
Madugiri | 8137 |
Malavalli | 8231 |
Malur | 8151 |
Mandya | 8232 |
Mangalore | 824 |
Manvi | 8538 |
Mashal | 8471 |
Molkalmuru | 8198 |
Mudalgi | 8334 |
Muddebihal | 8356 |
Mudhol | 8350 |
Mudigere | 8263 |
Mulbagal | 8159 |
Mundagod | 8301 |
Mundargi | 8371 |
Murugod | 8337 |
Mysore | 821 |
Nagamangala | 8234 |
Nanjangud | 8221 |
Nargund | 8377 |
Narsimrajapur | 8266 |
Navalgund | 8380 |
Nelamangala | 8118 |
Nimburga | 8440 |
Pandavapura | 8236 |
Pavagada | 8136 |
Puttur | 8251 |
Raibag | 8331 |
Raichur | 8532 |
Ramdurg | 8335 |
Ranebennur | 8373 |
Ron | 8381 |
Sagar | 8183 |
Sakleshpur | 8173 |
Salkani | 8283 |
Sandur | 8395 |
Saundatti | 8330 |
Savanur | 8378 |
Sedam | 8441 |
Shahapur | 8479 |
Shankarnarayana | 8259 |
Shikaripura | 8187 |
Shimoga | 8182 |
Shirahatti | 8487 |
Shorapur | 8443 |
Siddapur | 8389 |
Sidlaghatta | 8158 |
Sindagi | 8488 |
Sindhanur | 8535 |
Sira | 8135 |
Sirsi | 8384 |
Siruguppa | 8396 |
Somwarpet | 8276 |
Sorab | 8184 |
Sriniwaspur | 8157 |
Sullia | 8257 |
T. Narsipur | 8227 |
Tallak | 8190 |
Tarikere | 8261 |
Telgi | 8426 |
Thirthahalli | 8181 |
Tiptur | 8134 |
Tumkur | 816 |
Turuvekere | 8139 |
Udupi | 820 |
Virajpet | 8274 |
Wadi | 8476 |
Yadgiri | 8473 |
Yelburga | 8534 |
Yellapur | 8419 |
Kerala STD Codes | |
Adimaly | 4864 |
Adoor | 4734 |
Agathy | 4894 |
Alathur | 4922 |
Alleppy | 477 |
Amini | 4891 |
Androth | 4893 |
Attingal | 470 |
Badagara | 496 |
Bitra | 4890 |
Calicut | 495 |
Cannanore | 497 |
Chetlet | 4899 |
Ernakulam | 484 |
Irinjalakuda | 480 |
Kadamath | 4897 |
Kalpeni | 4895 |
Kalpetta | 4936 |
Kanhangad | 4997 |
Kanjirapally | 4828 |
Karungapally | 476 |
Kasargode | 4994 |
Kavarathy | 4896 |
Kiltan | 4898 |
Koduvayur | 4923 |
Kottayam | 481 |
Kunnamkulam | 4885 |
Mananthodi | 4935 |
Manjeri | 483 |
Mannarghat | 4924 |
Mavelikkara | 479 |
Minicoy | 4892 |
Munnar | 4865 |
Muvattupuzha | 485 |
Nedumandad | 4728 |
Nedumgandam | 4868 |
Nilambur | 4931 |
Palai | 4822 |
Palghat | 491 |
Pathaanamthitta | 468 |
Payyanur | 4985 |
Peermedu | 4869 |
Perinthalmanna | 4933 |
Punalur | 475 |
Quilon | 474 |
Ranni | 4735 |
Shertallai | 478 |
Shoranur | 4926 |
