General Knowledge / Indian Navy Admirals

Chief of the Naval Staff (CNS) is the commander, highest-ranking officer in the Indian Navy.

S.No Admiral Name From Period To Period
1 Sir Charles Pizey 1 April 1955 21 July 1955
2 Sir Stephen Hope Carlill 21 July 1955 21 April 1958
3 Ram Dass Katari 22 April 1958 4 June 1962
4 Bhaskar Sadashiv Soman 4 June 1962 3 March 1966
5 Adhar Kumar Chatterji 3 March 1966 28 Feb1970
6 Sardarilal Mathradas Nanda 28 Feb1970 28 Feb1973
7 Sourendra Nath Kohli 1 March 1973 29 Feb1976
8 Jal Cursetji 1 March 1976 1 March 1979
9 Ronald Lynsdale Pereira 1 March 1979 28 Feb1982
10 Oscar Stanley Dawson 1 March 1982 30 Nov1984
11 Radhakrishna Hariram Tahiliani 1 Dec1984 30 Nov1987
12 Jayant Ganpat Nadkarni 1 Dec1987 30 Nov1990
13 Laxminarayan Ramdas 1 Dec1990 30 Sep1993
14 Vijai Singh Shekhawat 1 Oct1993 30 Sep1996
15 Vishnu Bhagwat 1 Oct1996 30 Dec1998
16 Sushil Kumar 30 Dec1998 29 Dec2001
17 Madhvendra Singh 29 Dec2001 31 July 2004
18 Arun Prakash 31 July 2004 31 Oct2006
19 Sureesh Mehta 31 Oct2006 31 Aug2009
20 Nirmal Kumar Verma 31 Aug2009 31 Aug2012
21 Devendra Kumar Joshi 31 Aug2012 26 Feb2014
22 Robin K. Dhowan 26 Feb2014 17 April 2014
23 Robin K. Dhowan 17 April 2014 31 May 2016
24 Sunil Lanba 31 May 2016 31 May 2019
25 Karambir Singh 31 May 2019 Incumbent


Home     Back