|
Database as a Service (DBaaS) | It is a database cloud service manages the infrastructure and resources cloud databases. |
Free up | persons |
personnel | frees up |
Setup | Done by few clicks no need of specialists. |
Database Challenges in the Cloud
Size Limitations | Organizations data size increases so databases size also should increase. |
Cloud Data Protection | It depends on the user how he is going to secure them. |
Storage Performance | It depends on the service provider’s infrastructure. |
Database Cloning | Cloning a database is a replication of and is expensive.AWS offer Database cloning. |
Deployment models |
Ways to run a database in a cloud are of two types. They were 1. Virtual machine image. Users in the Cloud platforms use the virtual-machine instances for running a database provided by the Cloud provider. 2. Database-as-a-service (DBaaS). It is a service model where service provider installing and maintaining the database. |
Data model
Virtual Machine Deployment | Database as a Service | |
SQL Data Model | EDB Postgres Advanced Server | Amazon Relational Database Service |
IBM DB2 | Amazon Aurora, MySQL based service | |
Ingres (database) | Clustrix Database as a Service] | |
MariaDB | EnterpriseDB Postgres Plus Cloud Database | |
MySQL | Google Cloud SQL] | |
NuoDB | Heroku PostgreSQL as a Service (shared and dedicated database options) | |
Oracle Database | Oracle Database Cloud Service | |
PostgreSQL | Microsoft Azure SQL Database (MS SQL) | |
SAP HANA | Snowflake Cloud Data Warehouse | |
Xeround Cloud Database* – MySQL front-end | ||
NoSQL Data Model | Apache Cassandra on Amazon EC2 or Google Compute Engine | Amazon DynamoDB |
ArangoDB on Amazon EC2, Google Compute or Microsoft Azure | Amazon SimpleDB | |
Clusterpoint Database Virtual Box VM | Azure Cosmos DB | |
CouchDB on Amazon EC2 or Google Cloud Platform | Cloudant Data Layer (CouchDB) | |
EDB Postgres Advanced Server | EnterpriseDB Postgres Plus Cloud Database | |
Hadoop on Amazon EC2, Google Cloud Platform, or Rackspace | Google Cloud Bigtable | |
MarkLogic on Amazon EC2 or Google Cloud Platform | Google Cloud Datastore | |
MongoDB on Amazon EC2, Google Compute Engine, Microsoft Azure, or Rackspace | MongoDB Database as a Service Oracle NoSQL Database Cloud Service | |
Neo4J on Amazon EC2 or Microsoft Azure | Amazon DocumentDB |
Home Back