Interesting Topics / World Countries Population living below National Poverty Line

The population percentage living below national poverty line (%) as per World Bank.

S.No Country Poverty Line as per World Bank Year
1 Malaysia 0.004 2009
2 Ukraine 0.024 2016
3 Kazakhstan 0.025 2016
4 China 0.031 2016
5 Pakistan 0.039 2013
6 Sri Lanka 0.041 2012
7 Morocco 0.048 2007
8 Algeria 0.055 2006
9 Belarus 0.059 2016
10 Azerbaijan 0.06 2015
11 Mauritius 0.079 2006
12 Uruguay 0.079 2015
13 Bhutan 0.082 2012
14 Maldives 0.082 2009
15 Chile 0.086 2013
16 Thailand 0.086 2015
17 Moldova 0.096 2015
18 Czech Republic 0.097 2015
19 Vietnam 0.098 2017
20 Indonesia 0.106 2016
21 Slovakia 0.126 2015
22 Solomon Islands 0.127 N/A
23 Vanuatu 0.127 N/A
24 Russia 0.132 2015
25 Turkey 0.135 2015
26 Uzbekistan 0.141 2016
27 Albania 0.143 2012
28 Slovenia 0.143 2016
29 Jordan 0.144 2002
30 Hungary 0.149 2015
31 Poland 0.15 2015
32 Tunisia 0.152 2010
33 Bosnia and Herzegovina 0.169 2015
34 Namibia 0.174 2010
35 Kosovo 0.176 2015
36 Cambodia 0.177 2016
37 Iraq 0.189 2014
38 Botswana 0.193 2009
39 Croatia 0.195 2015
40 Jamaica 0.199 2016
41 Costa Rica 0.2 2014
42 Samoa 0.203 N/A
43 Djibouti 0.211 2015
44 Uganda 0.214 2017
45 Mongolia 0.216 2016
46 Philippines 0.216 2017
47 Peru 0.217 2014
48 Estonia 0.218 2016
49 Kiribati 0.218 N/A
50 Georgia 0.219 2010
51 India 0.219 2011
52 Panama 0.221 2015
53 Lithuania 0.222 2015
54 North Macedonia 0.222 2015
55 Latvia 0.225 2015
56 Tonga 0.225 2010
57 Ecuador 0.232 2017
58 Bulgaria 0.234 2016
59 Ghana 0.234 2013
60 Laos 0.234 2013
61 Ethiopia 0.235 2014
62 Romania 0.236 2012
63 Montenegro 0.24 2013
64 Bangladesh 0.243 2016
65 Nicaragua 0.249 2015
66 Palau 0.249 N/A
67 Saint Lucia 0.25 N/A
68 Nepal 0.252 2011
69 Kyrgyzstan 0.256 2015
70 Argentina 0.257 2017
71 Armenia 0.257 2013
72 Serbia 0.257 2014
73 Tuvalu 0.263 2010
74 Paraguay 0.264 2015
75 Brazil 0.265 2016
76 Colombia 0.27 2017
77 Lebanon 0.274 2004
78 Egypt 0.278 2016
79 Tanzania 0.282 2015
80 El Salvador 0.292 2016
81 Palestine 0.292 N/A
82 Dominican Republic 0.305 2016
83 Mauritania 0.31 2014
84 Tajikistan 0.313 2016
85 Myanmar 0.321 2016
86 Venezuela 0.331 2015
87 Gabon 0.334 2015
88 Fiji 0.34 2009
89 Cape Verde 0.35 2000
90 Syria 0.352 2014
91 Kenya 0.361 2016
92 Bolivia 0.364 2015
93 Angola 0.366 2008
94 Cameroon 0.375 2001
95 Rwanda 0.382 2015
96 Seychelles 0.393 2013
97 Papua New Guinea 0.399 2002
98 Benin 0.401 2011
99 Burkina Faso 0.401 2009
100 Mali 0.411 2005
101 Micronesia 0.412 2000
102 East Timor 0.418 2014
103 Comoros 0.424 2004
104 Mexico 0.436 2014
105 Niger 0.445 2014
106 Nigeria 0.46 2010
107 Mozambique 0.461 2015
108 Ivory Coast 0.463 2015
109 Congo, Republic of the 0.465 2011
110 Sudan 0.465 2009
111 Chad 0.467 2011
112 Senegal 0.467 2011
113 Gambia, The 0.486 2010
114 Yemen 0.486 2014
115 Liberia 0.509 2014
116 Malawi 0.515 2010
117 Sierra Leone 0.529 2004
118 Zambia 0.544 2015
119 Afghanistan 0.545 2017
120 Togo 0.551 2015
121 Guinea 0.552 2006
122 South Africa 0.555 2016
123 Lesotho 0.571 2016
124 Haiti 0.585 2012
125 Guatemala 0.593 2014
126 Honduras 0.619 2014
127 Central African Republic 0.62 N/A
128 Eswatini 0.63 2010
129 Congo, Democratic Republic of the 0.639 2014
130 Burundi 0.649 2014
131 São Tomé and Príncipe 0.662 2009
132 Eritrea 0.69 2004
133 Guinea-Bissau 0.693 2015
134 Madagascar 0.707 2012
135 Zimbabwe 0.723 2012
136 Equatorial Guinea 0.768 2011
137 South Sudan 0.823 2015



Home     Back